(in thousands of euro)
12.31.2013 | 12.31.2012 (*) | ||||
---|---|---|---|---|---|
of which related parties | of which related parties | ||||
9 | Property, plant and equipment | 2,608,448 | 2,623,444 | ||
10 | Intangible assets | 1,013,979 | 1,022,484 | ||
11 | Investments in associates and jv | 131,466 | 113,171 | ||
12 | Other financial assets | 289,096 | 104,087 | 118,125 | |
13 | Deferred tax assets | 210,181 | 207,110 | ||
15 | Other receivables | 169,463 | - | 370,210 | 173,968 |
16 | Tax receivables | 7,890 | 9,297 | ||
Non-current assets | 4,430,523 | 4,463,841 | |||
17 | Inventories | 987,318 | 1,102,560 | ||
14 | Trade receivables | 666,427 | 1,367 | 704,558 | 6,377 |
15 | Other receivables | 267,535 | 8,485 | 341,404 | 40,536 |
18 | Securities held for trading | 48,090 | 224,717 | ||
19 | Cash and cash equivalents | 879,897 | 679,794 | ||
16 | Tax receivables | 55,604 | 28,246 | ||
27 | Derivative financial instruments | 24,818 | 47,703 | ||
Current Asset | 2,929,689 | 3,128,982 | |||
Total Assets | 7,360,212 | 7,592,823 | |||
20.1 | Equity attributable to owners of the Parent: | 2,376,066 | 2,337,403 | ||
Share capital | 1,343,285 | 1,343,285 | |||
Reserves | 729,207 | 607,009 | * | ||
Net income (loss) | 303,574 | 387,109 | * | ||
20.2 | Equity attributable to non-controlling interests: | 60,523 | 52,026 | ||
Reserves | 57,605 | 47,575 | |||
Net income (loss) | 2,918 | 4,451 | |||
20 | Equity | 2,436,589 | 2,389,429 | ||
23 | Borrowing from banks and other financial institutions | 2,014,406 | 1,674 | 1,995,775 | 2,565 |
25 | Other payables | 76,853 | 70,643 | ||
21 | Provisions for liabilities and charges | 116,745 | 142,230 | ||
13 | Provisions for deferred tax liabilities | 49,956 | 56,056 | ||
22 | Employee benefit obligations | 439,450 | 522,957 | ||
26 | Tax payable | 3,537 | 4,172 | ||
Non-current liabilities | 2,700,947 | 2,791,833 | |||
23 | Borrowing from banks and other financial institutions | 316,653 | - | 440,526 | 877 |
24 | Trade payables | 1,244,466 | 41,075 | 1,268,683 | 5,305 |
25 | Other payables | 434,158 | 69 | 417,556 | 105 |
21 | Provisions for liabilities and charges | 90,089 | 110,839 | ||
26 | Tax payables | 80,272 | 600 | 77,609 | |
27 | Derivative financial instruments | 57,038 | 96,348 | ||
Current liabilities | 2,222,676 | 2,411,561 | |||
Total liabilities and equity | 7,360,212 | 7,592,823 |
(*) The figures of 2012 have been restated due to the new standard IAS 19 revised "employee benefits" being effective from 1.1.2013.
For a description of the items reflecting related party transactions, please refer to note 41 of the Explanatory Notes.